Let's Connect
Office
3410 Woburn St
Bellingham WA 98226
4,608 people live in Sehome, where the median age is 24 and the average individual income is $21,958. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Sehome, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Marie’s Bees, Maniac Coffee Roasters, and Bellingham Pasta.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.77 miles | 9 reviews | 5/5 stars | |
Dining | 1.21 miles | 10 reviews | 5/5 stars | |
Dining · $ | 3 miles | 5 reviews | 5/5 stars | |
Dining | 4.76 miles | 6 reviews | 5/5 stars | |
Dining | 1.68 miles | 11 reviews | 5/5 stars | |
Shopping | 1.91 miles | 5 reviews | 5/5 stars | |
Shopping | 0.79 miles | 7 reviews | 5/5 stars | |
Shopping | 1.81 miles | 5 reviews | 5/5 stars | |
Active | 4.35 miles | 5 reviews | 5/5 stars | |
Active | 1.78 miles | 5 reviews | 5/5 stars | |
Active | 2.1 miles | 14 reviews | 5/5 stars | |
Beauty | 0.62 miles | 9 reviews | 5/5 stars | |
Beauty | 0.68 miles | 9 reviews | 5/5 stars | |
Beauty | 4.35 miles | 7 reviews | 5/5 stars | |
Beauty | 0.71 miles | 11 reviews | 5/5 stars | |
Beauty | 1.38 miles | 11 reviews | 5/5 stars | |
Beauty | 1.76 miles | 6 reviews | 5/5 stars | |
Beauty | 1.41 miles | 10 reviews | 5/5 stars | |
Beauty | 0.6 miles | 11 reviews | 5/5 stars | |
Beauty | 0.35 miles | 19 reviews | 5/5 stars | |
Beauty | 1.91 miles | 7 reviews | 5/5 stars | |
Beauty | 1.84 miles | 7 reviews | 5/5 stars | |
Beauty | 1.38 miles | 10 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Sehome has 1,685 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Sehome do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 4,608 people call Sehome home. The population density is 14,875.44 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: